RUMAH MERAH SESI PETANG (LELAKI) | ||||
BIL | NAMA | TING | K | |
1 | AIMAN HAKIM BIN ZULZAINIZAM | 1KRK | M | |
2 | MUHAMAD RIDZUAN MYDIN BATCHA | 1KRK | M | |
3 | GAN LIE YEN | 1A | C | |
4 | LIM XIAO TONG | 1A | C | |
5 | MUHAMMAD HAIKAL BIN ZAMBRI | 1A | M | |
6 | LOGA A/L PARAMASIVAM | 1B | I | |
7 | MUHAMMAD NASEEM PUTRA B. ZAINUDDIN | 1B | M | |
8 | THURGESHWARAN A/L GANGATHAREN | 1B | I | |
9 | AHMAD FIRDAUS B. SUBOH | 1C | M | |
10 | HERBERT TAN WEI JUN | 1C | C | |
11 | MUHD AKMAL NUR HAKIM B. HAIRUL HISHAM | 1C | M | |
12 | OI CHUN ZHEN | 1C | C | |
13 | SOORIYARAJ A/L SIVARAJ | 1C | I | |
14 | CHEUNG KAM SAM | 1D | C | |
15 | DILIP KUMAR A/L ARJUNAN | 1D | I | |
16 | KUMARAN A/L SELVARAJOO | 1D | I | |
17 | LUQMANULHAKIM BIN MOHD RAZMAN | 1D | M | |
18 | MUHAMMAD AZRI HAFIFI BIN ROSLAN | 1D | M | |
19 | THIRUNELLAVAN A/L GANESARAJAH | 1D | I | |
20 | AMIR BASYAR B HASHIM | 1E | M | |
21 | KANG SAI KIT | 1E | C | |
22 | MAGISWARAN A/L SITTRASAN | 1E | I | |
23 | MUHAMMAD BADRUL HAFIZ B. BADRUL HISHAM | 1E | M | |
24 | MUHAMMAD SHAHRUL NIZAM B ROSLAN | 1E | M | |
25 | THINAGARAN A/L SALVAR | 1E | I | |
26 | CHUA ZHONG YI | 1F | C | |
27 | JEGATHIS A/L RAVICHANDRAN | 1F | I | |
28 | MUHAMMAD ALIF HAIQAL B SUQAIRI | 1F | M | |
29 | MUHD SHAFIQ IKMAL B MOHD MOKHTAR | 1F | M | |
30 | SHARVIN A/L CHANDRAN | 1F | I | |
31 | HARIKARAN A/L MUNASAMY | 1G | I | |
32 | MUHD HAJERETHEE ALI B. MOHAMAD RAFFI | 1G | M | |
33 | SELVAM A/L ARUMUGAM | 1G | I | |
34 | VENGADHESH A/L CHANDRA SEGAR | 1G | I | |
35 | AHMAD FAEZ ABD AZIZI | 1H | M | |
36 | FAROUK HAFIZ BIN BAHARUDDIN | 1H | M | |
37 | MOHAMMAD HANIF BIN JAYROM | 1H | M | |
38 | MUHAMMAD AFIF IKMAL BIN BAHARUDIN | 1H | M | |
39 | MUHAMMAD JALALLUDIN BIN MOHD SAAD | 1H | M | |
40 | NOR AZMI BIN AHMAD ANUAR | 1H | M | |
41 | SIVARAJ A/L SUKUMARAN | 1H | I | |
42 | CHAN ZHEN HENG | PER | C | |
43 | NATHAKUMAR A/L TAMILSELVAM | PER | I | |
44 | STEPHEN RAJ A/L SELVAN | PER | I | |
45 | UNG KAH SHAUN | PER | C | |
46 | YEW CHUN HOWE | PER | C | |
47 | DANIEL SAIFUDDIN BIN ZAHIDI | 2KRK | M | |
48 | MOHAMAD ARIEF DANIAL B. ABDUL RAHMAN | 2KRK | M | |
49 | HEZRIQ DANIEL B. SHAHRUL NIZAM | 2A | M | |
50 | MATESWARAN A/L MURALY | 2A | I | |
51 | WAN ZAFRI NAJMI B. WAN MOHD KAMAL | 2A | M | |
52 | DEVA ROOBHAN A/L ANNATHURAI | 2B | I | |
53 | KANESH NAIDU A/L PARAMA SARATHY | 2B | I | |
54 | AXZLY JUNI | 2C | B | |
55 | CHONG KAH YOON | 2C | C | |
56 | CHOO KIAN MAN | 2C | C | |
57 | HAIROL NAZREN B. AB HALIMAR | 2C | M | |
58 | MOHD IRFAN B AHMAD YAHYA | 2C | I | |
BIL | NAMA | TING | K | |
59 | CHAIR CHIN CHER | 2D | C | |
60 | MEGAT DANIAL RAZMAN B. MUHD RAZALI | 2D | M | |
61 | SHAHRIL AIMAN B. SHAMSUL | 2D | M | |
62 | YUGENDRAN A/L LINGA MOORTHY | 2D | I | |
63 | ALAGENTREN A/L PERUMAL | 2E | I | |
64 | MOHD HAMIZAN B SABTU | 2E | M | |
65 | ROGENTHIRAN A/L KRISHNAMOORTHY | 2E | I | |
66 | MUHAMMAD NORFIRDAUS B. MUSTAFA | 2F | M | |
67 | MUHAMMAD RAZIF B. MD ZANI | 2F | M | |
68 | MUHD SYAFIQ SYAZWAN B. MAZLAN | 2F | M | |
69 | CHAN HONG SENG | 2G | C | |
70 | MA KAM LAI | 2G | C | |
71 | MUHAMMAD AIMAN B. KHAIRULNIZAM | 2G | M | |
72 | TEH GUO XIANG | 2G | C | |
73 | YAP KEIN KHUN | 2G | C | |
RUMAH MERAH SESI PETANG (PEREMPUAN) | ||||
BIL | NAMA | TING | K | |
1 | ALEEYA IZZATI BT AHMAD HAKIMI | 1KRK | M | |
2 | NURFIKRIAH UMAIRA BT IZAM AZALI | 1KRK | M | |
3 | AIEYZA AMIRA BT FAUZI | 1A | M | |
4 | DIVIYA A/P INDRAN | 1A | I | |
5 | JYOTSNA PRAKASH | 1A | I | |
6 | NUR AMIRAH SYAHIRAH BT SHAHRUL JAMAL | 1A | M | |
7 | SITI FARZANA BINTI AHMAD | 1A | M | |
8 | YAAHLINEE A/P GUNENTIRAN | 1A | I | |
9 | CHUA PEI HONG | 1B | C | |
10 | GAN JIA HUEY | 1B | C | |
11 | NATALHIA BT. MOHD NORDIN | 1B | M | |
12 | PRIYADARSHINI A/P ANPALAGAN | 1B | I | |
13 | TARSHINY A/P ULAGANATHAN | 1B | I | |
14 | EMYLIA SUHADA BT MOHD ZAMRI | 1C | M | |
15 | LEONG SIEW LIAN | 1C | C | |
16 | NURSABRINA SARAH BT. ZAKARIA | 1C | M | |
17 | SITI NOR SORFIA ALISHA BT MOHD KAMAL | 1C | M | |
18 | ERIKA CHUA SOOK YING | 1D | C | |
19 | NOOR NIELAM BT AB RAHMAN | 1D | M | |
20 | NUR ANIS FARISHA BT ZAINAL | 1D | M | |
21 | VETHANAYAGI A/P MANIAN | 1D | I | |
22 | AISYAH NABIHAH BT KHAIRUL ANUAR | 1E | M | |
23 | KU SHAVINA A/P T SIVANESH | 1E | I | |
24 | NUR SYAHIDAH NAFISAH BT AZMI | 1E | M | |
25 | SUBASHINI A/P KANASEKARAN | 1E | I | |
26 | GURPREET KAUR A/P HARBINDAR SINGH | 1F | L | |
27 | NESHALLINI A/P PIRAGASAM | 1F | I | |
28 | NUR SYAHIRAH YASMIN BINTI KHAIRULNIZAM | 1F | M | |
29 | SHAMEERA A/P GANESAMURTHY | 1F | I | |
30 | BOO YEE LENG | 1G | C | |
31 | TAMIL SELVI A/P SELVAM | 1G | I | |
32 | RASHVINDERJIT KAUR A/P SURGIT SINGH | 1H | L | |
33 | GIRIJAH A/P ODAIYAPPAN | PER | I | |
34 | NEO JIA YEE | PER | C | |
35 | SANTHIYA A/P VARATHA RAJOO | PER | I | |
36 | VIKNES A/P LOGANATHAN | 2KRK | I | |
37 | JEESRIEYAAH A/P KRISHNA | 2A | I | |
38 | KIRTINIA DORAI A/P SELADORAI | 2A | I | |
39 | MARISSA BT. SHAMSUDIN | 2A | M | |
40 | NESHALINIY A/P ELANCOVAN | 2A | I | |
41 | NUR ATIERA FATIEHA BT. ZAKARIYA | 2A | M | |
42 | NURUL AIN BT. KAMARUDDIN | 2A | M | |
43 | SARA WOON TIEN AI | 2A | C | |
44 | THARISHENI A/P RAVINDRAN | 2A | I | |
45 | NUR LIYANA HUSNAH BT. ABD RASHID | 2B | M | |
46 | NURIN JAZLINA BT. ABD RAZAK | 2B | M | |
47 | SAK YING WEN | 2B | C | |
48 | TEN KAR YIE | 2B | C | |
49 | AISYAH ADIBAH BT. ABD HALIM | 2C | M | |
50 | DARSHENI A/P CHANDRASEKARAN | 2C | I | |
51 | EVELYN CHIA SHWU MIN | 2C | C | |
52 | GOWRY DEVI A/P SIVA PRAKASH | 2C | I | |
53 | LOH YIH SHIN | 2C | C | |
54 | MALATHISVARY A/P MANI | 2C | I | |
55 | NUR NADIA AFIQA BT. YUSAINI | 2C | M | |
56 | SHANDRAMATHI A/L VGAARAJA | 2D | I | |
57 | TENGKU NUR AZMINA BT. TENGKU NASIR | 2D | M | |
58 | CHAN YI QIAN | 2E | C | |
BIL | NAMA | TING | K | |
59 | NUR AMALINA BT. JOHAR | 2E | M | |
60 | NURUL FATIN BT. WAZIR | 2E | M | |
61 | RATINA DEVI A/P SELIYAN | 2E | I | |
62 | SITI NUR HIDAYAH BT HASHIM | 2E | M | |
63 | THIVIYA A/P NARAYANAN | 2E | I | |
64 | TRACY SOO ZHI YING | 2E | C | |
65 | YOGESWARY A/P MUNIANDY | 2E | I | |
66 | HOO WEI LIN | 2F | C | |
67 | KAUSALIYA A/P POOCHY | 2F | I | |
68 | NOR AIRIENA BT. HASNI | 2F | M | |
69 | NURDAYANA BT ROSLI | 2F | M | |
70 | AMILAH BT. MOHD AMIAR | 2G | M | |
RUMAH BIRU SESI PETANG (LELAKI) | ||||
BIL | NAMA | TING | K | |
1 | LUQMAN NUR HAKEM B KHAIRIL ANUAR | 1KRK | M | |
2 | CHAI MING CHOY | 1A | C | |
3 | LIM HORNG UNN | 1A | C | |
4 | MUHAMMAD FATEH BIN KISSMAN | 1A | M | |
5 | NG XIN WEI | 1A | C | |
6 | AZIZUL BIN DAUD | 1B | M | |
7 | KHOO LIK WEI | 1B | C | |
8 | MUHAMMAD HAIKAL SYAH B. HAZLAN SHAH | 1B | M | |
9 | THENESWAR A/L NALLA MUTHU | 1B | I | |
10 | AHMAD DANIAL ZIKRY BIN AZWANNUR | 1C | M | |
11 | HAMIZAN B SYAFRIZAL | 1C | M | |
12 | MUHAMMAD HAZRI BIN ZULKEFLI | 1C | M | |
13 | NAVENNRAJ A/L SIVARAJ | 1C | I | |
14 | SHARWIN KUMAR A/L KRISNA KUMAR | 1C | I | |
15 | CHOW REN KIAT | 1D | C | |
16 | KAVINRAJ A/L SUBRAMANIAM | 1D | I | |
17 | LOH ZI YANG | 1D | C | |
18 | MUHAMMAD ASRAAF IQBAL MA'RAMAN | 1D | M | |
19 | SURESH A/L RAMAKRISHNAN | 1D | I | |
20 | HO TZE MING | 1E | C | |
21 | LEE ZHI SHEN | 1E | C | |
22 | MUHAMMAD AZMI B ASSARI | 1E | M | |
23 | MUHAMMAD NUR SYAFIQ B. MOHD RADZY | 1E | M | |
24 | SHIVA GURU A/L S.MAHENDRAN | 1E | I | |
25 | YUGESH A/L MUTTHAMILSELVAN | 1E | I | |
26 | CHANDRAN A/L SELVAM | 1F | I | |
27 | HARRAZ AMSYAR B ZAINOL AZMAN | 1F | M | |
28 | MUHAMMAD ALIF ASHRAF MOHD NASIR | 1F | M | |
29 | MUHAMMAD LUQMAN BIN SHARIZAL | 1F | M | |
30 | SETEVENRAJ A/L SUPPIAN | 1F | I | |
31 | DEVAKARAN A/L VINAYAKAM | 1G | I | |
32 | MUHAMMAD HASAN KHAN B ABDULLAH | 1G | M | |
33 | RUBENDRAM A/L NADARAJAN | 1G | I | |
34 | THAM POH MUN | 1G | C | |
35 | YAP KAR JINN | 1G | C | |
36 | AGILAN A/L KUNAJAGARAN | 1H | I | |
37 | ELVIS GOH | 1H | C | |
38 | LOKMAN HAKIMI BIN ABDUL RAZAK | 1H | M | |
39 | MUHAMMAD A IZAT AIMAN BIN AZMY | 1H | M | |
40 | MUHAMMAD HIDAYAT BIN MD YUSUF | 1H | M | |
41 | MUHD SHAH RIZAL B SOFIAN | 1H | M | |
42 | SHARVIN A/L ARULJUNAN | 1H | I | |
43 | LIM LET JACK | PER | C | |
44 | NITTHYAPIRASSAN A/L ELINGKO | PER | I | |
45 | PHANG KAH HENG | PER | C | |
46 | THIYAGARAJAH A/L PADMANATHAN | PER | I | |
47 | ANAS FARHAN B. ARBA'AIN | 2KRK | M | |
48 | SYAHMI ASYRAF B SUKHAIMI | 2KRK | M | |
49 | NASRUL AIZAD B. GHAZALI | 2A | M | |
50 | VHISHNU A/L SELVARAJAN | 2A | I | |
51 | CHAN KAH LOK | 2B | C | |
52 | JANAATHANAN A/L SARATHY | 2B | I | |
53 | MAHESAN A/L THANARAJA | 2B | I | |
54 | MUHAMMAD FARIS ERFAN | 2C | M | |
55 | MUHAMMAD HAIQAL B. ADNAN | 2D | M | |
56 | MUHAMMAD SHAHRUL FAUZAN B. SUPARDI | 2D | M | |
57 | SHAN A/L VASU | 2D | I | |
58 | SRI A/L MAGESHWARAN | 2E | I | |
BIL | NAMA | TING | K | |
59 | BUVANESWARAN A/L TANABALA | 2F | I | |
60 | LOO MUN CHUN | 2F | C | |
61 | MOHAMMAD AZHRI B. KAPONG | 2F | M | |
62 | MOHD FIKRI B. SULAIMAN | 2F | M | |
63 | MOHD NAZRUL NIZAM B. MOHD NAZIR | 2F | M | |
64 | IZZAT AMIR B. NASIR | 2G | M | |
65 | LIANG YIT HANG | 2G | C | |
66 | MUHD RIDZUAN B. ZAINAL | 2G | M | |
67 | TINESH KUMAR A/L CHANDRAS | 2G | I | |
RUMAH BIRU SESI PETANG (PEREMPUAN) | ||||
BIL | NAMA | TING | K | |
1 | ANGGALE AMMAN A/P VELUSAMY | 1KRK | I | |
2 | MURSYIDA NUR RAHMAH B ABD RAHMAN JOSEPH | 1KRK | B | |
3 | NURUL ASYIQIN BINTI AZUDDIN | 1KRK | M | |
4 | DHARSHINI MEENA A/P ARUMUGAM | 1A | I | |
5 | JASHITRAA RANI A/P S. MAHENDRAN | 1A | I | |
6 | KIRTHIKA A/P VISVALINGAM | 1A | I | |
7 | NORMAZUANI BINTI MT ABU | 1A | M | |
8 | SHERINE SIOW HUI YIE | 1A | C | |
9 | CHIAM CHIN YEE | 1B | C | |
10 | FATHIN NAJWA BINTI ASDI | 1B | M | |
11 | FATHIN NABILA BT ASDI | 1B | M | |
12 | MARIA NEZLIN BT. MOHD REJAB | 1B | M | |
13 | SUHAIANI BINTI DALI | 1B | B | |
14 | TAN CHIAO ER | 1B | C | |
15 | AZALIANA ASHIRAH BINTI ARIS | 1C | B | |
16 | LAILATUL QADRINA BINTI MOHAMAD MADZRI | 1C | M | |
17 | NURHIDAYATI BINTI JUKI | 1C | B | |
18 | SHAZLIN BT SAMSUDDIN | 1C | M | |
19 | CHIA HAW KIN | 1D | C | |
20 | DURGA DEVI A/P MURUGAN | 1D | I | |
21 | MALAVIKA A/P MURUGAIAH | 1D | I | |
22 | NUR ALISA BT ALWI | 1D | M | |
23 | TEOH JIEN WEI | 1D | C | |
24 | FONG JIA YAN | 1E | C | |
25 | NUR HAZIQAH BT KHALID | 1E | M | |
26 | SHALINY A/P PARANJOTHI | 1E | I | |
27 | DANIA NABILA BINTI MUHAMMAD | 1F | M | |
28 | MURFIQAH ZUBAIDI AFIRAH BINTI JASNIZAM | 1F | M | |
29 | NUR LIYANA ALIAH BINTI ABDUL KHALID | 1F | M | |
30 | RHODA JUDITH A/P RAVI | 1F | I | |
31 | SHAMINI A/P SELVAM | 1G | I | |
32 | NURUL IZZAH BINTI RAZALI | 1H | M | |
33 | WAN NUR ATIQAH BT WAN AZMI | 1H | M | |
34 | HEMAROOBINI A/P MARKANDAN | PER | I | |
35 | LIM SOOK KUEN | PER | C | |
36 | SHALINI A/P NESARAJAH | PER | I | |
37 | PUTERI NURSYAMIMI DAYANA BT SUHAIMI | 2KRK | M | |
38 | THARENI A/P KALAIVANAN | 2KRK | I | |
39 | CHENG SIOW YEIN | 2A | C | |
40 | GAN PEI YEE | 2A | C | |
41 | NURA HANISAH BT. MOHD RAZAMAN | 2A | M | |
42 | NURUL AFIRA SYUHADA BT. SUKANDAR | 2A | M | |
43 | PRISSTHINA A/P BALAKUMAR | 2A | I | |
44 | HAZIQAH KHALIDA BT. HUZAINI | 2B | M | |
45 | NURUL ALIYA BT. BAKHTIAR | 2B | M | |
46 | SUTHA GOWRI A/P SRI MURUGAN | 2B | I | |
47 | TAN JIA HUI | 2B | C | |
48 | THIVIYA A/P RAVINDRAN | 2B | I | |
49 | KANMANI A/P TAMILSELVAM | 2C | I | |
50 | HEMAMALINI A/P SIVASUBRAMANIAM | 2D | I | |
51 | LIM XU ER | 2D | C | |
52 | NUR AISYAH BT MUHAMAD FAWDIL | 2D | M | |
53 | SITI NUR SARAH BT. ROSLAN | 2D | M | |
54 | WONG WEI LIM | 2D | C | |
55 | CATHERINE HO PEI PEI | 2E | C | |
56 | NURUL NATASYA BT HAMDAN | 2E | M | |
57 | SHAMIMI BT. ARABALI | 2E | M | |
58 | SHARMILI A/P DURAI | 2E | I | |
BIL | NAMA | TING | K | |
59 | TAN PEI SAN | 2E | C | |
60 | VALARMATHI A/P ANANDAN | 2E | I | |
61 | JANARSHNI A/P MANIKAM | 2G | I | |
62 | NURMIMI ELLYSA BT. MOHD JEFFRI | 2G | M | |
63 | THANESWARY A/P ARUGHAM | 2G | I | |
RUMAH HIJAU SESI PETANG (LELAKI) | ||||
BIL | NAMA | TING | K | |
1 | ARIEF FARIHIN BIN SAMAH | 1KRK | M | |
2 | MUHAMAD AMIRUL AMRIN | 1KRK | M | |
3 | GANEDRA A/L RAMA KRISHNAN | 1A | I | |
4 | MOHAMAD ADIFARHAN BIN BAHARUDDIN | 1A | M | |
5 | NAVEEN A/L SRI MURGAN | 1A | I | |
6 | DARREN WU XIAN JIN | 1B | C | |
7 | MOHAMMAD FITRI BIN JOHARY | 1B | M | |
8 | PRAVIN A/L PASUNDRAM | 1B | I | |
9 | VHINITH A/L RAMAN | 1B | I | |
10 | BOO CHUNG CHEN | 1C | C | |
11 | KHOO KHIM CHENG | 1C | C | |
12 | MUHD ZULHUSNI B SAMSUDDIN | 1C | M | |
13 | PONG TEEN KIT | 1C | C | |
14 | TAN HONG YI | 1C | C | |
15 | ESWARAN A/L MAHENDRAN | 1D | I | |
16 | LAU DERICK | 1D | C | |
17 | MUHAMAD ZULFARIZ BIN BORHAN | 1D | M | |
18 | MUHAMMAD SYUKRI B .SHAMSUDDIN | 1D | M | |
19 | YUVANESVARAN A/L MANIVANAN | 1D | I | |
20 | ALVIERIUS MARINUS | 1E | B | |
21 | KARANAN A/L RAMES | 1E | I | |
22 | MORGINDRAN KESHANT NAIR A/L S.KESAVAN | 1E | I | |
23 | MUHAMMAD HANIF B MOHD RIDZUAN | 1E | M | |
24 | MUHD IZAT HAZIQ B ABD GHAFFAR | 1E | M | |
25 | TISHALAN A/LASOKAN | 1E | I | |
26 | DAVIN PRASATH A/L SEVAN | 1F | I | |
27 | KALESWARAN A/L DURAI | 1F | I | |
28 | MUHAMMAD ALIF HAKIM | 1F | M | |
29 | MUHAMMAD SHAHAIDIL B ABD SALAM | 1F | M | |
30 | SREENESH NAIDU A/L PARASARATHY | 1F | I | |
31 | KUMAREN A/L ALEXANDER | 1G | I | |
32 | NARENDRAN A/L ANANDAN | 1G | I | |
33 | SHANMUGAM A/L SUBRAMANIAM | 1G | I | |
34 | VIGURRAANAN A/L KALAIRANAN | 1G | I | |
35 | AZIZAN BIN AZLAN | 1H | M | |
36 | HAVEN KUMAR A/L KARTIKESOO | 1H | I | |
37 | MOHAMMAD IMRAN BIN NORRAYSHAM | 1H | M | |
38 | MUHAMMAD AKMAL BIN AZLEE | 1H | M | |
39 | MUHAMMAD SHARUL BIN AZMI | 1H | M | |
40 | RISHI KUMAR A/L ARJONAN | 1H | I | |
41 | VIVEN A/L SATHIAVELU | 1H | I | |
42 | FONG MING CHEN | PER | C | |
43 | NAVEEN KUMAR A/L MATHIALAGAN | PER | I | |
44 | TAMILVANAN A/L TAMIL SELVAM | PER | I | |
45 | THIRUVARASAN A/L PRIYASAMY | PER | I | |
46 | YONG KIAN HAW | PER | C | |
47 | ABDILLAH RIAZ FANSURI B. AZROUL SHAHRAIN | 2KRK | M | |
48 | M. AFIZ SHAHMER BIN MUHAMMAD NOOR AFANDI | 2KRK | M | |
49 | KAVINRAJ A/L RAVICHANTAR | 2A | I | |
50 | MUHAMMAD AFIQ IZZUDIN B. ROSLAN | 2A | M | |
51 | KATHIRAVAN A/L MANIMARAN | 2B | I | |
52 | MUHAMMAD AMMAR HAIQAL B. ZAINAL | 2B | M | |
53 | LIM HAO JIAN | 2C | C | |
54 | MUHAMMAD AFIF B. ABDUL RASHID | 2C | M | |
55 | MUHAMMAD RUKAINI B. ZAINAL | 2C | M | |
56 | CHENG KAI BOON | 2D | C | |
57 | JACKY CHAI JUEN LER | 2D | C | |
58 | MUHAMMAD AKMAL B. RAMZI | 2D | M | |
BIL | NAMA | TING | K | |
59 | NG YE XUIAN | 2D | C | |
60 | FONG HAO PING | 2E | C | |
61 | HARIHARAN A/L ARUL PERUMAL | 2E | I | |
62 | MUHD FIRDAUS B. ROSLAN | 2E | M | |
63 | ONG HAU ZHE | 2E | C | |
64 | ZULKIFLI B. MUHAMAD | 2E | M | |
65 | MOHAMMAD HUSAINI B. AHMAD RAMLI | 2F | M | |
66 | MOHD HELMI HAKIMI B. HARIS | 2F | M | |
67 | MUHAMMAD AIMAN SYAZWAN B MAZRI | 2F | M | |
68 | THIRAKRAJ A/L ERAJAN | 2F | I | |
69 | WONG XUAN HENG | 2F | C | |
70 | HEMARAJ A/L SEGAR | 2G | I | |
71 | LIN CHUN TIN | 2G | C | |
72 | MOHAMAD HAKIMI B. NOR DIN | 2G | M | |
73 | TAN SUE CHIN | 2G | C | |
RUMAH HIJAU SESI PETANG (PEREMPUAN) | ||||
BIL | NAMA | TING | K | |
1 | HANNA NADHIRAH BT AHMAD FIRDAUS | 1KRK | M | |
2 | NURJANNATUL ADNIN BT HAMDAN | 1KRK | M | |
3 | BHAVANI A/P ANBAAGAN | 1A | I | |
4 | GAYATRII A/P SINNASAMY | 1A | I | |
5 | KAVITHARSINI A/P PANNIRSELVAM | 1A | I | |
6 | NUR SYAMIRA BT. MUHAMMAD KHAIRUL HADI | 1A | M | |
7 | SITI MAISARAH BINTI ALIAS | 1A | M | |
8 | WONG YUN HONG | 1A | C | |
9 | DALILI ZILBATRISYA BT. DAZUKA | 1B | M | |
10 | HAZIQAH NAJWA BT HASRUL NIZAR | 1B | M | |
11 | JESYSHEILEE A/P SELVARAJ | 1B | I | |
12 | NG YI HUI | 1B | C | |
13 | SHAREEN BINTI AZUHA | 1B | M | |
14 | GAN XING YUE | 1C | C | |
15 | LILIAN NG YAN WEN | 1C | C | |
16 | NURULAIN FARHANA BINTI ZURAIMI | 1C | M | |
17 | THIRUNANGGAII A/P GANESARAJAH | 1C | I | |
18 | GASHVIN JEET KAUR | 1D | L | |
19 | NOR SYAHIDAH BINTI BACTHIAR | 1D | M | |
20 | NUR ATIQAH HUSNA BINTI SULAIMAN | 1D | M | |
21 | WONG KAR YING | 1D | C | |
22 | CHAU SUE LING | 1E | C | |
23 | LUVAASHEREE A/P KRISHNA VENI | 1E | I | |
24 | NUR SYAZARENA AZWA BT MAZWIN | 1E | M | |
25 | THIVIYA A/P SIVARAJ | 1E | I | |
26 | KHARUNNISA BT MAZLAN | 1F | M | |
27 | NUR AIDAH BT HAMIDON | 1F | M | |
28 | NURUL FARHANAH BINTI AHMAD FADZIL | 1F | M | |
29 | SITI NUREMYLIA BINTI MOHD SAIFULNIZAM | 1F | M | |
30 | DEVANAYAGE A/P SUBRAMANIAM | 1G | I | |
31 | THAM WEI KHANG | 1G | C | |
32 | SETURI ANAK AKAH | 1H | B | |
33 | CHAN CHI QING | PER | C | |
34 | MOHANAPRIYA A/P BATHUMALAI | PER | I | |
35 | USHA RANI A/P SURIYA THEAMUDU | PER | I | |
36 | WONG SIEW WEI | PER | C | |
37 | FATIN HIDAYAH BT RUSLI | 2KRK | M | |
38 | IMANINA ZAKIRAH BT. SAIFUDIN | 2KRK | M | |
39 | KHALIDA BT. MOHD ZIN | 2KRK | M | |
40 | NUR ALISSA BT KAMARUNZAMAN | 2KRK | M | |
41 | NUR AZIRA BT AFRIZAL | 2KRK | M | |
42 | NUR SHAHIRAH BT SHAFI'I | 2KRK | M | |
43 | ZAKIAH SOLIHAH BT AHMAD SUKRI | 2KRK | M | |
44 | HAMIRTHA A/P KANESAN | 2A | I | |
45 | LELASHINI A/P RAJAMANIKAM | 2A | I | |
46 | MADHUMATHY A/P KRISHNAN | 2A | I | |
47 | ONG LIH YENG | 2A | C | |
48 | SHARMILAH A/P MOGAN | 2A | I | |
49 | JIVIYA SHALINI A/P ANATHAN | 2B | I | |
50 | NGOI LOO YING | 2B | C | |
51 | NURSHAHIRA BT. ABDULLAH | 2B | M | |
52 | PHANG XIN NING | 2B | C | |
53 | POOJAJEET KAUR A/P DARSHAN SINGH | 2B | L | |
54 | SANGGETHA A/P ARUMUGAM | 2B | I | |
55 | VINOTHINI A/P VIJAYAKUMARAN | 2B | I | |
56 | ANGELA MARIE SULIM | 2C | B | |
57 | DATCINA A/P KRISHNA MOORTHY | 2C | I | |
58 | SITI NUR SUHADA HAMIRA BT. JANI | 2C | B | |
BIL | NAMA | TING | K | |
59 | NEO MEI CHING | 2D | C | |
60 | PRISILLA A/P RAMESH | 2D | I | |
61 | SHALINI A/P KUMAR | 2D | I | |
62 | LIM SZE NEE | 2E | C | |
63 | NURMA NADIA JASMIN BT. ABD MALEK | 2E | M | |
64 | CHAN YI WEN | 2F | C | |
65 | MEERA A/P ODAIYAPPAN | 2F | I | |
66 | MERCY A/P RADHAKRISHNAN | 2G | I | |
RUMAH JINGGA SESI PETANG (LELAKI) | ||||
BIL | NAMA | TING | K | |
1 | SHAHMI BIN HANIFF | 1KRK | M | |
2 | AMIRUL HAKIM BIN ABDUL WAHID | 1A | M | |
3 | JANAGESH A/L SUNDER | 1A | I | |
4 | MUHAMMAD HAIKAL BIN ZAMBRI | 1A | M | |
5 | SIVA SANGGARI A/L BASKARAN | 1A | I | |
6 | DARWISY MIFZAL B EHSAN FAEZ SIVAM | 1B | M | |
7 | MUHAMAD AIMAN HARITZ BIN ROSLI | 1B | M | |
8 | RAJA AHMAD NAZMI BIN RAJA NGAH | 1B | M | |
9 | WONG SWEE KEONG | 1B | C | |
10 | CHAN WAI KIN | 1C | C | |
11 | KIRENRAJ A/L RAJENDRAN | 1C | I | |
12 | MURUGAKUMARESHA A/L ARUMUGAN | 1C | I | |
13 | ROHMAN A/L CHANDRAN | 1C | I | |
14 | THINEESH RAOO A/L RAMANAN | 1C | I | |
15 | HENRY GAN JIAH HO | 1D | C | |
16 | LEE CHEE SENG | 1D | C | |
17 | MUHAMMAD AKIF BIN ISHAM | 1D | M | |
18 | PAVENTHREN A/L RAJAMANIKAM | 1D | I | |
19 | CHUI HUI TENG | 1E | C | |
20 | LASHINVELL A/L GUNASEGARAN | 1E | I | |
21 | MUHAMAD AIMAN HAIKAL BIN ROSLI | 1E | M | |
22 | MUHAMMAD IKHWAN RAMZI | 1E | M | |
23 | PIRAN KUMAR | 1E | I | |
24 | WONG CHUN YUEN | 1E | C | |
25 | ANBARASAN A/L KALIMUTHU | 1F | I | |
26 | FOK CHOON FEI | 1F | C | |
27 | MOHAMAD ASYRAF AFIFIE B KAMARUDIN | 1F | M | |
28 | MUHAMMAD HAIKAL BIN MOHD HUSSAIN | 1F | M | |
29 | RISYSHEN A/L JESUDASS | 1F | I | |
30 | SYAWAL BIN LUKMAN | 1F | M | |
31 | LIM KAH LOK | 1G | C | |
32 | PEREM KUMAR A/L TAMILVANNAN | 1G | I | |
33 | TAN CHOON KIAT | 1G | C | |
34 | WONG CHIN YUNG | 1G | C | |
35 | CHECK KWAI VOON | 1H | C | |
36 | JAGATHESAN A/L ARASU | 1H | I | |
37 | MUHAMAD ASRY BIN MOHD PUAD | 1H | M | |
38 | MUHAMMAD AMYSYAR BIN BAHARUDDIN | 1H | M | |
39 | MUHAMMAD SUHAIMI BIN MAZLAN | 1H | M | |
