BIL | NAMA MURID | 2014 | J | RUMAH |
1 | MUHAMMAD FATEH B KISSMAN | 3A | L | B |
2 | AZIZUL BIN DAUD | 3B | L | B |
3 | MUHAMMAD HAIQAL SYAH B HAZLAN SHAH | 3B | L | B |
4 | THENESWAR A/L NALLA MUTHU | 3B | L | B |
5 | HAMIZAN B SYARIZAL | 3C | L | B |
6 | MUHAMMAD HAZRI BIN ZULKEFLI | 3C | L | B |
7 | NAVENRAJ A/L SIVARAJ | 3C | L | B |
8 | KAVINRAJ A/L SUBRAMANIAM | 3D | L | B |
9 | MOHD DIDIE HANAFI B BASTIAN | 3D | L | B |
10 | MUHAMMAD ASRAAF IQBAL MA'RAMAN | 3D | L | B |
11 | SURESH A/L RAMAKRISHNAN | 3D | L | B |
12 | LEE ZHI SHEN | 3E | L | B |
13 | MUHAMAD AZMI B ASSARI | 3E | L | B |
14 | MUHAMAD HASAN KHAN BIN ABDULLAH | 3E | L | B |
15 | MUHAMMAD NUR SYAFIQ B. MOHD RADZY | 3E | L | B |
16 | YAP KAR JIN | 3E | L | B |
17 | YUGESH A/L MUTTHAMILSELVAN | 3E | L | B |
18 | MUHAMMAD ALIF ASHRAF BIN MOHD NASIR | 3F | L | B |
19 | MUHAMMAD LUQMAN BIN SHARIZAL | 3F | L | B |
20 | RUBENDRAN A/L NADARAJAN | 3F | L | B |
21 | STEVEN RAJ A/L SUPPIAH | 3F | L | B |
22 | AGILAN A/L KUNAJAGARAN | 3G | L | B |
23 | LOKMAN HAKIMI BIN ABDUL RAZAK | 3G | L | B |
24 | MUHAMAD AIZAT AIMAN BIN AZMY | 3G | L | B |
25 | MUHAMMAD HIDAYAT BIN MUHAMAD YUSUF | 3G | L | B |
26 | SHARVIN A/L ARULJUNAN | 3G | L | B |
27 | CHANDRAN A/L SELVAM | 3H | L | B |
28 | HARRAZ AMSYAR B ZAINOL AZMAN | 3H | L | B |
29 | MUHAMMAD SYAH RIZUL B SOFIAN | 3H | L | B |
30 | CHAI MING CHOY | 3KRK | L | B |
31 | LIM HORNG UNN | 3KRK | L | B |
32 | LUQMAN NUR HAKEEM B. KHAIRIL ANUAR | 3KRK | L | B |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | DARSHINI MEENA ARUMUGAM | 3A | P | B |
2 | JASHITRAA RANI A/P MAHENDRA | 3A | P | B |
3 | KIRTHIKA A/P VISALINGAM | 3A | P | B |
4 | NG XIN WEI | 3A | P | B |
5 | NORMAZUANI BINTI MT ABU | 3A | P | B |
6 | SHERINE SIOW HUI YI | 3A | P | B |
7 | CHIAM CHIN YEE | 3B | P | B |
8 | FATIN NAJWA BT SHOIB | 3B | P | B |
9 | SUHAIANI BINTI DALI | 3B | P | B |
10 | TAN CHIAO ER | 3B | P | B |
11 | AZLIANA ASHIRAH BT ARIS | 3C | P | B |
12 | LAILATUL QADRINA BINTI MOHAMAD MADZRI | 3C | P | B |
13 | NURHIDAYATI BINTI JUKI | 3C | P | B |
14 | SHAZLIN BT JAMALUDDDIN | 3C | P | B |
15 | MALAVIKA A/P MURUGAIAH | 3D | P | B |
16 | NUR ALISA BT ALWI | 3D | P | B |
17 | TEOH JIEN WEI | 3D | P | B |
18 | THAM POH MUN | 3D | P | B |
19 | NUR HAZIQAH BINTI KHALID | 3E | P | B |
20 | SHALINY A/P PARANJOTHI | 3E | P | B |
21 | SHIVA GURU A/L S.MAHENDRAN | 3E | P | B |
22 | NUR LIYANA ALIAH BINTI ABDUL KHALID | 3F | P | B |
23 | RHODA JUDITH A/P RAVI | 3F | P | B |
24 | NURUL IZZAH BINTI RAZALI | 3G | P | B |
25 | DURDA DEVI A/P MURUGAN | 3H | P | B |
26 | MURFIQAH ZULBAIDI AFIRAH BT JASNIZAM | 3H | P | B |
27 | SHAMINI A/P SELVAM | 3H | P | B |
28 | WAN NUR ATIQAH BT WAN AZMI | 3H | P | B |
29 | ANGGAALE AMMAN A/P VELUSAMY | 3KRK | P | B |
30 | MARIANEZLIN BINTI MOHAMED REJAB | 3KRK | P | B |
31 | MURSYIDA NUR RAHMAH BT ABD RAHMAN | 3KRK | P | B |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | GANEDRA A/L RAMA KRISHNAN | 3A | L | H |
2 | MOHAMAD ADI FARHAN BIN BAHARUDDIN | 3A | L | H |
3 | NAVEEN A/L SRI MURUGAN | 3A | L | H |
4 | DARREN WU XIAN JIN | 3B | L | H |
5 | MOHAMMAD FITRI BIN JOHARY | 3B | L | H |
6 | VINITH A/L RAMAN | 3B | L | H |
7 | BOO CHUNG CHEN | 3C | L | H |
8 | KHOO KHIM CHENG | 3C | L | H |
9 | MUHD ZULHUSNI BIN SAMSUDIN | 3C | L | H |
10 | PONG TEEN KIT | 3C | L | H |
11 | TAN HONG YI | 3C | L | H |
12 | ESWARAN A/L MAHENDRAM | 3D | L | H |
13 | LAU DERICK | 3D | L | H |
14 | MUHAMAD ZULFARIZ BIN BORHAN | 3D | L | H |
15 | WONG KAR YING | 3D | L | H |
16 | YUVANESVARAN A/L MANIVANNAN | 3D | L | H |
17 | MUHAMAD IZAT HAZIQ BIN ABD GHAFFAR | 3E | L | H |
18 | MUHAMMAD HANIF B MOHD RIDZUAN | 3E | L | H |
19 | THIVIYA A/P SIVARAJ | 3E | L | H |
20 | TISHALAN A/L ASOKAN | 3E | L | H |
21 | DAVIN PRASATH A/L SELVAM | 3F | L | H |
22 | SREENESH NAIDU A/L PARAMA SARATHY NAIDU | 3F | L | H |
23 | AZIZAN BIN AZLAN | 3G | L | H |
24 | MOHAMMAD IMRAN BIN NORRAYSHAM | 3G | L | H |
25 | MUHAMMAD AKMAL BIN AZLEE | 3G | L | H |
26 | MORGINDRAN KESHANT NAIR | 3H | L | H |
27 | MUHAMMAD SHAHAIDIL B ABDUL SALAM | 3H | L | H |
28 | VIGURVAANAN A/L KALAIVANAN | 3H | L | H |
29 | SHANMUGAMPIRATAN A/L SUBRAMANIAM | 3H | L | H |
30 | ARIEF FARIHIN BIN SAMAH | 3KRK | L | H |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | BHAVANI A/P ANBALAGAN | 3A | P | H |
2 | GAYATRII A/P SINNASAMY | 3A | P | H |
3 | KAVITHARSIINI A/P PANNIRSELVAM | 3A | P | H |
4 | SITI MAISARAH BT ALIAS | 3A | P | H |
5 | DALILI ZILBATRISYA BT DAZUKA | 3B | P | H |
6 | FATHIN NABILA BINTI ASDI | 3B | P | H |
7 | HAZIQAH NAJWA BT HASRUL NIZAR | 3B | P | H |
8 | JEYSHEILEE A/P SELVARAJA | 3B | P | H |
9 | SHAREEN BTE AZUHA | 3B | P | H |
10 | GAN XING YUE | 3C | P | H |
11 | NURUL AIN FARHANA BT ZURAIMI | 3C | P | H |
12 | THIRUNANGGAII A/P GANESARAJAH | 3C | P | H |
13 | GASHVIN JEET KAUR | 3D | P | H |
14 | MUHAMMAD SYUKRI BIN SAMSUDIN | 3D | P | H |
15 | NOR SYAHIDAH BINTI BACTHIAR | 3D | P | H |
16 | NUR ATIQAH HUSNA SULAIMAN | 3D | P | H |
17 | CHAU SUE LING | 3E | P | H |
18 | LUVAASHEREE A/P KRISHNA VENI | 3E | P | H |
19 | NUR SYAZARENA AZWA BT MAZWIN | 3E | P | H |
20 | NURUL FARHANAH BINTI AHMAD FADZIL | 3F | P | H |
21 | DENAYAGE A/P SUBRAMANIAM | 3G | P | H |
22 | NUR AIDAH BT HAMIDON | 3H | P | H |
23 | SETURI ANAK AKAH | 3H | P | H |
24 | SITI NUREMYLIA BT M. SAIFUL NIZAM | 3H | P | H |
25 | NUR JANNATUL ADNIN BT HAMDAN | 3KRK | P | H |
26 | NUR SYAMIRA BINTI MUHAMMAD KHAIRULHADI | 3KRK | P | H |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | AMIRUL HAKIM BIN ABDUL WAHID | 3A | L | J |
2 | JANAGESH A/L SUNDER | 3A | L | J |
3 | DARWISY MIFZAL BIN EEHSAN FAEZ SIVAM | 3B | L | J |
4 | LASHVINVELL A/L KUNASEGARAN | 3B | L | J |
5 | MUHAMAD AIMAN HARITZ BIN ROSLI | 3B | L | J |
6 | RAJA AHMAD NAZMI B RAJA NGAH | 3B | L | J |
7 | CHAN WAI KIN | 3C | L | J |
8 | KIRENRAJ A/L RAJENDRAN | 3C | L | J |
9 | ROHMAN A/L CHANDAN | 3C | L | J |
10 | THINEESH RAOO A/L RAMANAN | 3C | L | J |
11 | MUHAMMAD AKIF BIN ISHAM | 3D | L | J |
12 | WONG CHIN YUNG | 3D | L | J |
13 | YAP WEN HUI | 3D | L | J |
14 | LIM KAH LOK | 3E | L | J |
15 | MUHAMAD AIMAN HAIKAL BIN ROSLI | 3E | L | J |
16 | MUHAMMAD IKHWAN RAMZI | 3E | L | J |
17 | PIRAN KUMAR A/L NADARAJAH | 3E | L | J |
18 | MOHAMAD ASYRAF AFIFIE BIN KAMARUDIN | 3F | L | J |
19 | MUHAMMAD HAIKAL BIN MOHD HUSSAIN | 3F | L | J |
20 | RISYSHEN A/L JESUDASS | 3F | L | J |
21 | SYAWAL BIN LUKMAN | 3F | L | J |
22 | WONG SIEW WEI | 3F | L | J |
23 | CHECK KWAI VOON | 3G | L | J |
24 | JAGATHESAN A/L ARASU | 3G | L | J |
25 | MUHAMAD ASRY BIN MOHD PUAD | 3G | L | J |
26 | MUHAMMAD AMSYAR BIN BAHARUDDIN | 3G | L | J |
27 | MUHAMMAD SUHAIMI BIN MAZLAN | 3G | L | J |
28 | SANTOSH KUMAR A/L SUBRAMANIAM | 3G | L | J |
29 | TAN CHOI KIAT | 3G | L | J |
30 | SHAHMI BIN HANIFF | 3KRK | L | J |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | CHAN JIA EN | 3A | P | J |
2 | SITI NURAINI BINTI ZAINAL | 3A | P | J |
3 | SIVA SANGGARI A/P BASKARAN | 3A | P | J |
4 | SIVANESVARY A/P RAMAKRISHAN | 3B | P | J |
5 | WONG ZHAO QING | 3B | P | J |
6 | YAMUNA DEWI A/P MUTHU KUMAR | 3B | P | J |
7 | NELAASYNI A/P NEDUNCHELIYAN | 3C | P | J |
8 | SAALANY A/P KANNADASAN | 3C | P | J |
9 | LEELAMBIGAI A/P SUNRALINGAM | 3D | P | J |
10 | NORZAHIRA NATASHA BT MOHD ZAIWAL ASRI | 3D | P | J |
11 | PAVETHRAN A/L RAJAMANIKAM | 3D | P | J |
12 | SITI SARAH BT SHAMSHUL ARIFFIN | 3D | P | J |
13 | CHIN SOOK FEN | 3E | P | J |
14 | MEERA RATNA ROSE A/P ROY NICHOLAS | 3E | P | J |
15 | NUR IZZATI BINTI AZIZ | 3E | P | J |
16 | NUR DANISHA BT ALWI | 3F | P | J |
17 | NURUL HIDAYAH BINTI ABDUL AZIZ | 3F | P | J |
18 | SREE SHIVANNIY A/P MANIVELU | 3F | P | J |
19 | NOR ATIKAH BINTI SHAHADOM | 3G | P | J |
20 | SITI NUR SHYUHADA BINTI SHAHRUDDIN | 3G | P | J |
21 | KHALIDA NATASHA BT ZAHIDI | 3KRK | P | J |
22 | LOI MIN CHEN | 3F | J | |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | ASSOK A/L REVICHANDRAN | 3A | L | K |
2 | KATHIR A/L SIVASANKAR | 3A | L | K |
3 | MUHAMAD AMIRUL AQIEM B ZAKARIAH | 3A | L | K |
4 | WAN AIMAN ZULHARIM | 3A | L | K |
5 | AMIR FARHAN BIN SAIFUDDIN | 3B | L | K |
6 | KARTHIKKUMAR A/L HARIDASS | 3B | L | K |
7 | MUHAMMAD AIDEL FIKRY B MOHD YUSOF | 3B | L | K |
8 | THANIS A/L SRITAHRAN | 3B | L | K |
9 | CHAN WING YONG | 3C | L | K |
10 | LEONG YOU WEI | 3C | L | K |
11 | SARUNRAJ A/L ARUMUGAM | 3C | L | K |
12 | TU KAH ZHEN | 3C | L | K |
13 | ABDUL AZIZ BIN MAT ZAIDI | 3D | L | K |
14 | HO KAH FAI | 3D | L | K |
15 | SUREN A/L DORSIMA | 3D | L | K |
16 | TAN SHU YEE | 3D | L | K |
17 | LAW SIONG WAI | 3E | L | K |
18 | MOHAMMAD NUR AIMAN BIN RAMLEE | 3E | L | K |
19 | MUHAMAD NUR IZZAT BIN AMINUDDIN | 3E | L | K |
20 | PRABAKARAN A/L RAJA GOPAL | 3E | L | K |
21 | SHARVIN A/L THIVENDRAN | 3E | L | K |
22 | HARITH IZZUDDIN BIN ROZI | 3F | L | K |
23 | MOHAMAD NUR HAFIFEY BIN HISAM | 3F | L | K |
24 | MUHAMMAD IMRAN BIN ASAMIZAM | 3F | L | K |
25 | NARENDRAN A/L ANANADAN | 3F | L | K |
26 | THINESH A/L PUSPANATHAN | 3F | L | K |
27 | ABDUL HAKIM BIN ABDUL NAZIR | 3G | L | K |
28 | CHONG CHAN VAI | 3G | L | K |
29 | MUHAMMAD ARIF B. ZAINAL | 3G | L | K |
30 | MUHAMMAD FAKHRUL BIN ZAINUDDIN | 3G | L | K |
31 | NUR HASYIMAH BINTI ARIFIN | 3G | L | K |
32 | CHEN WEI YAO | 3H | L | K |
33 | DERANRAH A/L SANTHIRACHAGARAM | 3H | L | K |
34 | LEHVINRAJ A/L SUNDARAMOORTHY | 3KRK | L | K |
35 | TEE HUA JIAN | 3H | L | K |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | CLAINDY LIM | 3A | P | K |
2 | HARISHINI A/P SAKTHZUEL | 3A | P | K |
3 | KOMALA DEVI A/P MANIMARAN | 3A | P | K |
4 | SITI NURHIDAYU BT BANI HASHIM | 3A | P | K |
5 | CHAN YI LING | 3B | P | K |
6 | DURGASHINI A/P GANESH PRABU | 3B | P | K |
7 | LIM YI KYUN | 3B | P | K |
8 | TEH XIAO ERN | 3B | P | K |
9 | KHATIJAH BINTI BUSYIRI | 3C | P | K |
10 | NOR HAZWANI BINTI ABDUL RAZAK | 3C | P | K |
11 | SHARVEENA A/P KUMARESAN | 3C | P | K |
12 | LIM YUET QI | 3D | P | K |
13 | FATIN AMIRAH BINTI KHAIRUZZAMAN | 3E | P | K |
14 | NUR FARRAH ELLYANA BINTI MD HAMIR | 3E | P | K |
15 | RAJA NURUL FATIHAH BINTI RAJA ABDUL RAHMAN | 3E | P | K |
16 | NUR IRIANI EZRINI BT JOHARI | 3F | P | K |
17 | SHALINI A/P ARUMUGAM | 3G | P | K |
18 | SUHAILINN BINTI DALI | 3G | P | K |
19 | CHEONG SUET YEN | 3H | P | K |
20 | MESNATUN HASANSH BT JONO | 3H | P | K |
21 | NURUL SYAZWINA BT MD ZAMRI | 3H | P | K |
22 | MARY BANSARON RAYMOND | 3KRK | P | K |
23 | NURA HASHIMAH BINTI MOHD RAZAMAN | 3KRK | P | K |
24 | RENEE FONG | 3KRK | P | K |
25 | YAM CHIEN WAH | 3E | K | |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | MUHAMMAD HAIKAL B ZAMBRI | 3A | L | M |
2 | LOGA A/L PARAMASIVAM | 3B | L | M |
3 | MUHAMMAD NASEEM PUTRA BIN ZAINUDIN | 3B | L | M |
4 | THURGESHWARAN A/L GANGATHAREN | 3B | L | M |
5 | AHMAD FIRDAUS BIN SUBOH | 3C | L | M |
6 | HERBERT TAN WEI JUN | 3C | L | M |
7 | MUHD AKMAL NUR HAKIM B. HAIRUL HISHAM | 3C | L | M |
8 | OI CHUN TZEN | 3C | L | M |
9 | SOORIYA RAJ A/L SIVA RAJ | 3C | L | M |
10 | CHEONG KAM SAM | 3D | L | M |
11 | DILIP KUMAR A/L ARJUNAN | 3D | L | M |
12 | KUMARAN A/L SELVARAJOO | 3D | L | M |
13 | LUQMANULHAKIM BIN MOHD RAMZAN | 3D | L | M |
14 | MUHAMMAD AZRI HAFIFI BIN ROSLAN | 3D | L | M |
15 | SELVAM A/L ARUMUGHAM | 3D | L | M |
16 | AMIR BASYAR B HASHIM | 3E | L | M |
17 | KANG SAI KIT | 3E | L | M |
18 | MUHAMMAD BADRUL HAFIZ B. BADRUL HISHAM | 3E | L | M |
19 | MUHAMMAD SHAHRUL NIZAM B ROSLAN | 3E | L | M |
20 | JEGATHIS A/L RAVICHANDRAN | 3F | L | M |
21 | MUHAMMAD ALIF HAIQAL B SUQAIRI | 3F | L | M |
22 | MUHD SHAFIQ IQMAL BIN MOHD MOKHTAR | 3F | L | M |
23 | FAROUK HAFIZ BIN BAHARUDDIN | 3G | L | M |
24 | MUHAMMAD AFIF IKMAL BIN BAHARUDIN | 3G | L | M |
25 | MUHAMMAD HAJARETHEE ALI B MOHD RAFFI | 3G | L | M |
26 | MUHAMMAD JALALLUDIN BIN MOHD SAAD | 3G | L | M |
27 | NOR AZMI BIN AHMAD ANUAR | 3G | L | M |
28 | AHMAD FAEZ B ABD AZIZ | 3H | L | M |
29 | MAGISWARAN A/L SITTRASAN | 3H | L | M |
30 | RASHVINDERJIT KAUR A/L SURGIT SINGH | 3H | L | M |
31 | VENGADESH A/L CHANDRA SEGAR | 3H | L | M |
32 | AHMAD FARIS B AHMAD FAISAL | 3KRK | L | M |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | AIEYZA AMIRA BT FAUZI | 3A | P | M |
2 | DIVIYA A/P INDRAN | 3A | P | M |
3 | GAN LIE YEN | 3A | P | M |
4 | LIM XIAO TONG | 3A | P | M |
5 | NUR AMIRAH SYAHIRAH BT SHAHRUL JAMAL | 3A | P | M |
6 | YAAHLINEE A/P GUNENTIRAN | 3A | P | M |
7 | GAN JIA HUEY | 3B | P | M |
8 | PRIYADARSHINI A/P ANPALAGAN | 3B | P | M |
9 | EMYLIA SUHADA BT MOHD ZAMRI | 3C | P | M |
10 | LEONG SIEW LIAN | 3C | P | M |
11 | ERIKA CHUA SOOK YING | 3D | P | M |
12 | NOOR NIELAM BT AB RAHMAN | 3D | P | M |
13 | NUR ANIS FARISHA BINTI ZAINAL | 3D | P | M |
14 | THIRUNELLAWAN A/L GANESARAJAH | 3D | P | M |
15 | VETHANAYAGI A/P ANBALAGAN | 3D | P | M |
16 | SUBASHINI A/P KANASEKARAN | 3E | P | M |
17 | GURPREET KAUR A/P HARBINDAR SINGH | 3F | P | M |
18 | KHAIRUNNISA BINTI MAZLAN | 3F | P | M |
19 | NUR SYAHIRAH YASMIN BINTI KHAIRULNIZAM | 3F | P | M |
20 | TAMELSELVI A/P SELVAM | 3F | P | M |
21 | NESHALINI A/P PIRAGASAM | 3H | P | M |
22 | ALEEYA IZZATI BINTI AHMAD HAKIMI | 3KRK | P | M |
23 | NORFIKRIAH UMAIRA BT IZAM AZALI | 3KRK | P | M |
24 | SITI FARZANA BT AHMAD | 3KRK | P | M |
25 | SITI NOR SORFIA ALISHA BT MOHD KAMAL | 3KRK | P | M |
BIL | NAMA MURID | 2013 | J | RUMAH |
1 | MUHAMMAD FIKRI B RUSMADI | 3A | L | |
2 | SATHEESH KUMAR A/L THILLAI KARASU | 3A | L | |
3 | MUHAMMAD FARIS BIN MOHD ASRI | 3F | L | |
4 | YIP KAH SOON | 3F | L | |
5 | AHMAD FIRDAUS B AHMAD TAUFIK | 3G | L | |
6 | KOGILAN A/L SATHASIVAM | 3G | L | |
7 | CHUA HUI TENG | 3H | L | |
8 | KALIDASAN A/L PARAMASIVAM | 3H | L | |
9 | KANAVINOLDT A/L GHANASEGARAN | 3H | L | |
10 | PRABAKAR A/L SUBRAMANIAM | 3H | L | |
11 | STEPHEN RAJ A/L SELVAM | 3H | L | |
12 | THANESH A/L MOHAN | 3H | L | |
13 | STEPHANIE MARIE DE SOUZA | 3A | P | |
14 | NUR AISYAH BT NOOR AZAM | 3C | P | |
15 | NUR HAZIQAH NAJWA | 3E | P | |
16 | RUBANRAJ A/L ALEXANDER | 3E | P | |
17 | THANALETCHUMY A/P SUBRAMANIAM | 3E | P | |
18 | GIRIJAH A/P ODAIYAPPAN | 3H | P | |
19 | LIM SOK KUEN | 3H | P | |
20 | USHA RANI A/P SURIYA THEAMUDU | 3H | P | |
21 | JONATHAN | |||
SMK PUCHONG
Tuesday, 21 January 2014
Tingkatan 3 Rumah Sukan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment