| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | RAVI SHANGKAR A/L RAVICHANTHAR | 2A | L | B |
| 2 | TEEJES A/L GOPALA KRISHNAN | 2A | L | B |
| 3 | AHMAD 'ABID THAQIF BIN SHARIZAL | 2B | L | B |
| 4 | CHAI JUEN HAO | 2B | L | B |
| 5 | WOON HEE LONG | 2B | L | B |
| 6 | HAIRUL NAIM BIN AB HALIMAR | 2C | L | B |
| 7 | JEGATHESON A/L CHANDRASEGARAN | 2C | L | B |
| 8 | RUBERN A/L ILANGOVAN | 2C | L | B |
| 9 | RUGESHWARAN A/L KALIDASS | 2C | L | B |
| 10 | WILSON LEE GAO CHENG | 2C | L | B |
| 11 | MIOR MUHAMMAD AFIQ NAJMIE B MIOR MOHD FUAD | 2D | L | B |
| 12 | NAVEEN KUMAR A/L MATHIALAGAN | 2D | L | B |
| 13 | TEO JIA XIAN | 2D | L | B |
| 14 | KUNESHWARAN A/L KANDAIYA | 2E | L | B |
| 15 | MUHAMAD SHAHRIZZAD BIN MOHD SABAN | 2E | L | B |
| 16 | MUHAMMAD ABID NAUFAL BIN AZRI | 2E | L | B |
| 17 | SHREE SAMEER SINGH ATWAL | 2E | L | B |
| 18 | MUHAMMAD AFIQ FARHAN BIN MOHD HANAFIAH | 2F | L | B |
| 19 | NARVIN A/L MUNIANDY | 2F | L | B |
| 20 | CHIN JUN HAO | 2G | L | B |
| 21 | KANAGESS A/L RAMAKRISHNAN | 2G | L | B |
| 22 | MUHAMMAD HAKIEM B. KAMARUZZAMAN | 2G | L | B |
| 23 | PRAKASH A/L RALNU GOPAL | 2G | L | B |
| 24 | HARVINDERJEET SINGH A/L KULDIP SINGH | 2H | L | B |
| 25 | LI JUN HAO | 2H | L | B |
| 26 | MIRZAN HAMBALY BIN SUHAIFI | 2H | L | B |
| 27 | MUHAMMAD NABIL ADAM BIN MAZRI | 2H | L | B |
| 28 | AHMAD ZUHDIE B MOHD FARID | 2J | L | B |
| 29 | RAAMAN NAIIDO A/L SELVARAJO | 2J | L | B |
| 30 | TIVANANTHAN A/LCHANDRASEKARAN | 2J | L | B |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | LOW CHUN HOU | 2 | L | H |
| 2 | DINESH A/L VALLIMANALAN | 2A | L | H |
| 3 | WILDAN TUNG | 2A | L | H |
| 4 | MUHAMMAD AMIRUL HAFIDZ B MOHD HAFIZI | 2B | L | H |
| 5 | KUGENDRAN A/L N.KUMARAN | 2C | L | H |
| 6 | MUHAMMAD AFIQ BIN NORNIZAM | 2C | L | H |
| 7 | MUHAMMAD SYAHFIQ AKMAL BIN MOHD NAZRI | 2C | L | H |
| 8 | SHIVANES A/L ERAJAN | 2C | L | H |
| 9 | LUM KAI LUN | 2D | L | H |
| 10 | MUHAMMAD SYUKRI IYZAD BIN MD SUFFIAN | 2D | L | H |
| 11 | PARAMESWARAN A/L NYANASEGARAN | 2D | L | H |
| 12 | MUHAMMAD FATHUL QAYYUM BIN ABDUL JALIL | 2E | L | H |
| 13 | AMIRUL HARITH BIN HAIZUL | 2F | L | H |
| 14 | ARVIND A/L RAVI | 2F | L | H |
| 15 | MOGAN DASS A/L ELAGOVAN | 2F | L | H |
| 16 | MUHAMMAD FIRDAUS BIN RAMLI | 2F | L | H |
| 17 | NITTHYAPIRASAN A/L ELINGKO | 2F | L | H |
| 18 | LEU YUE HENG | 2G | L | H |
| 19 | MUHAMMAD FARID BIN AZMAN | 2G | L | H |
| 20 | MAGESAN A/L RAJINENDERAN | 2H | L | H |
| 21 | MOHAMMAD HAFFIZI AHMAD RAMLI | 2H | L | H |
| 22 | RAVI SHANGKAR A/L RAMANA | 2H | L | H |
| 23 | THINESH RAW A/L JAYA RAMAN | 2J | L | H |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | DANIAL HAKIM BIN MOHD JEFFNI | 2B | L | J |
| 2 | MOHAMAD IKRAM BIN MOHD LAKERI | 2B | L | J |
| 3 | MOHAMMAD ARIEFF SHAZMIEN BIN MOHD HADI ASARI | 2B | L | J |
| 4 | MUHAMMAD SYAKIRIN BIN MOHD AZLAN GOH | 2B | L | J |
| 5 | PENG KOK XIANG | 2B | L | J |
| 6 | RAFIQ AIMAN BIN MUHD ZAIRI | 2C | L | J |
| 7 | YONG KIAN HAW | 2C | L | J |
| 8 | KABILAN A/L RAGUNATHAN | 2D | L | J |
| 9 | MUHAMMAD RIDZUAN BIN ZULKIFLY | 2D | L | J |
| 10 | DANISH ARMAN B HASHIM | 2E | L | J |
| 11 | KARAN KUMAR A/L SATHASIVAM | 2E | L | J |
| 12 | MOHAMAD NOORHISHAM MUKHTAR | 2E | L | J |
| 13 | MUHAMMAD FAEEZUAN BIN MOHD FAUZI | 2E | L | J |
| 14 | NURUL SHAZLIN BT ABDUL RAHIM | 2E | L | J |
| 15 | AHMAD FARHAN BIN MAT JAYA | 2F | L | J |
| 16 | DANESHKUMAR A/L MUNIRATHANAM | 2F | L | J |
| 17 | ISSHA HASRIZAL BIN ISMAIL | 2F | L | J |
| 18 | LEONG CHEE HONG | 2F | L | J |
| 19 | YUGES A/L SAMBANTHAN | 2F | L | J |
| 20 | MUHAMMAD ZAIDE B. MD SUKRE | 2G | L | J |
| 21 | PRAVENRAJ A/L RAJENDRAN | 2G | L | J |
| 22 | SUBESH A/L GANESAN | 2G | L | J |
| 23 | YUVANESAN A/L ELANGOVAN | 2G | L | J |
| 24 | LOKE JAMES | 2H | L | J |
| 25 | MUHAMMAD ALIF BIN ABDUL KAMAL | 2H | L | J |
| 26 | SARAVANAN A/L KESAVAN MOORTHY | 2H | L | J |
| 27 | ESHVAAR A/L ANBANANTHAN | 2KRK | L | J |
| 28 | KISHEV NAIR A/L SEGARAN NAIR | 2KRK | L | J |
| 29 | MOHAMMAD AIMAN HAZIQ B MOHAMMAD ZAMRI | 2KRK | L | J |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | CHUAH YIT FONG | 2 | L | K |
| 2 | ONG HAN XIANG | 2A | L | K |
| 3 | YIP SAI WEI | 2A | L | K |
| 4 | MUHAMMAD ZAFRI IKHWAN BIN MOHD KHAIROL AZMI | 2B | L | K |
| 5 | PUTERA AZMEER AL HAFIZ B. ARIFFIN | 2B | L | K |
| 6 | MUHAMAD ARIFF HAKIMI TAJUD ARIFFIN | 2C | L | K |
| 7 | MUHAMMAD HIFZ HANEEF BIN SABRI | 2C | L | K |
| 8 | SATISHWARAN A/L MANIVANANN | 2C | L | K |
| 9 | ELIASS A/L ALAMGIR | 2D | L | K |
| 10 | AMIRUL ASHRAF BIN ASHROF KHAN | 2E | L | K |
| 11 | MUHAMMAD FARHAN BIN SUBUHATHULLA | 2E | L | K |
| 12 | KISHEN PRASANTH A/L SATHIAVELU | 2F | L | K |
| 13 | MUHAMMAD FIKRI B ELY EFFENDY | 2F | L | K |
| 14 | PALANI VENDHAN A/L RAMESH | 2F | L | K |
| 15 | DINESWARAN A/L SUKUMARAN | 2G | L | K |
| 16 | MUHAMMAD ZULKIFLI BIN MOHD SAAD | 2G | L | K |
| 17 | DANIAL HAIKAL B. ISHAK | 2H | L | K |
| 18 | LUQMAN HAIQAL BIN MOHD YUSRI | 2H | L | K |
| 19 | MOHAMAD SYAFIQ JUHAIRI BIN JUMRI | 2H | L | K |
| 20 | MUHAMMAD ADIB BIN ABD AZIZ | 2H | L | K |
| 21 | SHARVIN A/L MAHENDRAN | 2H | L | K |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | KISHENRAJ A/L SIVALINGAM | 2 | L | M |
| 2 | AFIQ B ABDUL RASHID | 2A | L | M |
| 3 | AZRIL B. AZLAN | 2B | L | M |
| 4 | MUHAMMAD FAHMI B. RUSLI | 2B | L | M |
| 5 | PRAVEEN A/L KRISHNAN | 2B | L | M |
| 6 | WAN AIDIL REDZUAN BIN WAN ARISI | 2B | L | M |
| 7 | YOGAVARMAN A/L MURALI | 2B | L | M |
| 8 | CHAI KAI WEN | 2C | L | M |
| 9 | LIM LET JACK | 2C | L | M |
| 10 | NANTAN A/L KANDASAMY | 2C | L | M |
| 11 | SRI METHIRAN A/L SUBRAMANIAM | 2C | L | M |
| 12 | SYABIL AIMAN BIN HASMIZI | 2C | L | M |
| 13 | AFIQ MUTTAQIM BIN ABDUL GHANI | 2D | L | M |
| 14 | FONG MING CHEN | 2D | L | M |
| 15 | KUMARAN A/L VASUDAVAN | 2D | L | M |
| 16 | MUHAMMAD ASYRAAF BIN MOHD KHAIRI | 2D | L | M |
| 17 | NAILUR ROHMAN BIN RIZUAN | 2D | L | M |
| 18 | MOHAMMAD FAHIM BIN HUSSEIN | 2E | L | M |
| 19 | ROHIT PAL SINGH A/L MANJIT SINGH | 2E | L | M |
| 20 | SHANKAR A/L SATHIA SEELAN | 2E | L | M |
| 21 | ADAM BIN AMIR MAHMUD | 2F | L | M |
| 22 | KUNESVARAN A/L CHANDRASEKAR | 2F | L | M |
| 23 | MUHAMAD IRFAN B. MOHAMAD ROZALI | 2F | L | M |
| 24 | MUHAMMAD FARID DANIAL BIN WAZIR | 2F | L | M |
| 25 | MURZAMIL FAIZUL AZIZAN | 2F | L | M |
| 26 | VERANESVARAN A/L GENESAN | 2F | L | M |
| 27 | LOGANATHAN A/L GANESAN | 2G | L | M |
| 28 | HARIZ ISKANDAR B HAMZAH | 2H | L | M |
| 29 | MANIVANNAN A/L VALAIAMAH | 2H | L | M |
| 30 | MUHAMAD DANISH B. RUSLI | 2H | L | M |
| 31 | MUHAMMAD FIRDAUS AFIQ BIN NORAHAIMI | 2H | L | M |
| 32 | PHANG KAH HENG | 2H | L | M |
| 33 | WAN MUHAMAD AQID B WAN MOHD ARIFFIN | 2H | L | M |
| 34 | KIMI FIKRI BIN ZAKBAH | 2J | L | M |
| 35 | ISAAC ANDIKAR RAYMOND | 2KRK | L | M |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | CHEUNG PUI YEE | 2 | P | B |
| 2 | ONG YUNN YING | 2 | P | B |
| 3 | SIEW CHEE HOO | 2 | P | B |
| 4 | WONG SOOK FUN | 2 | P | B |
| 5 | HOOI WEI XIANG | 2A | P | B |
| 6 | KANINI A/P CHANDIRASEKARAN | 2A | P | B |
| 7 | NORALIA NATASHA BT MA'RAMAN | 2A | P | B |
| 8 | NUR IQBAL HANA BT AHMAD ZULKIFLI | 2A | P | B |
| 9 | SANTHIYA A/P SARAVANAN | 2A | P | B |
| 10 | WONG JIA EN | 2A | P | B |
| 11 | ABBY NORISH BINTI NAHAR | 2B | P | B |
| 12 | PAVITRAA A/P SHANKAR | 2B | P | B |
| 13 | THARSHINI MUTHALIYAR A/P BOO BALAN | 2B | P | B |
| 14 | ANIS WARDINA BT ABDUL WAKIL | 2C | P | B |
| 15 | NUR NATASHA NABILLA BT MOHAMED | 2C | P | B |
| 16 | NUR NAZIRA BT NAZARUDDIN | 2C | P | B |
| 17 | PUTRI ROLIANA OKTAVIA BIN MOHAMMAD ZULKIFLI RIMEO | 2C | P | B |
| 18 | AIN ZULAIKHA BT AZMI | 2D | P | B |
| 19 | NORMANIRA SHAHIRAH BINTI MAULAD SULAIMAN | 2D | P | B |
| 20 | CHOO FUI YAN | 2E | P | B |
| 21 | CHRISTINE YONG MAY MAY | 2E | P | B |
| 22 | KALASHINI A/P YOGENDRAN | 2E | P | B |
| 23 | NUR AFRINA BT SHAFI'I | 2E | P | B |
| 24 | WAN INTAN NOR SYAKILA BT. MOHD. NOR | 2E | P | B |
| 25 | YUSHANTHINI A/P SUKUMARAN | 2E | P | B |
| 26 | INDHUMATHI A/P RAVICHANDRAN | 2F | P | B |
| 27 | NUR HASLIZA BINTI ZULKARNAYEN HASAN | 2F | P | B |
| 28 | PUSPA A/P CHANDRAN | 2F | P | B |
| 29 | SHAHRIZATUL WAHIDA BT MUHAMMAD NOOR AFANDI | 2F | P | B |
| 30 | MEENAMBIKAI A/P NEELA MEGAM | 2G | P | B |
| 31 | PUNITHA A/P MAGESHWARAN | 2H | P | B |
| 32 | ASHWINI A/P MUTHU | 2J | P | B |
| 33 | PADMALOHINE A/P M.MUNIANDY | 2J | P | B |
| 34 | SUBALETCHUMI A/P RAJOO | 2J | P | B |
| 35 | MELISA LIA SARI SIMBOLAN BT DEDY ASMAK | 2KRK | P | B |
| 36 | NURLAILA NAJIHAH BINTI MOHD ZAMRI | 2KRK | P | B |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | CHUANG WAI YANN | 2 | P | H |
| 2 | RENUGA A/P MAHENDRAN | 2 | P | H |
| 3 | RUTH A/P TAMILARASAN | 2 | P | H |
| 4 | TANG SCHIENIE | 2 | P | H |
| 5 | THANUSHA A/P SIVALINGAM | 2A | P | H |
| 6 | NUR IZZATI ADILAH BT ISMAIL | 2B | P | H |
| 7 | NURHAZWANI NAJWA BT MOHD HISHAM | 2B | P | H |
| 8 | NURUL HASMIRA BT. MOHD AMIAR | 2B | P | H |
| 9 | PUTRI ANIS MAIZURA BINTI SHARUDDIN | 2B | P | H |
| 10 | NUR HUSNA IZZATI BT MOHD MUSLEH | 2C | P | H |
| 11 | PRIYADARSHINI A/P RETHINA SABAPATHY | 2C | P | H |
| 12 | KUGANESVARI SARMA A/P SIVASANKARAIYER | 2D | P | H |
| 13 | NOR AZIRA BT. JENAL | 2D | P | H |
| 14 | SUBASHINI A/P GOVERTHANAN | 2D | P | H |
| 15 | UMMI AMIRAH BINTI MUSTAPA KAMIL | 2D | P | H |
| 16 | NOR ASHIKIN BINTI ABDUL AZIZ | 2E | P | H |
| 17 | NURUL NABILA HUDA BINTI SUKANDAR | 2E | P | H |
| 18 | PATMAKESHAN A/L GUNASEGARAN | 2E | P | H |
| 19 | ARRISYA FATEHAH BINTI ABDUL RANI | 2F | P | H |
| 20 | SITI AISYAH BT SAWALUDIN | 2F | P | H |
| 21 | SAFINA ANAK BERUNA | 2G | P | H |
| 22 | DARSHINI A/P M.ARASU | 2H | P | H |
| 23 | SITI NURUL ATIQAH BINTI SUQAIRI | 2H | P | H |
| 24 | SYAFIQAH BT ZAMRI | 2H | P | H |
| 25 | GAYATHRE A/P LETCHIMANAN | 2J | P | H |
| 26 | NOORHIDAYAH BINTI SYAMSUDIN | 2J | P | H |
| 27 | NURUL BATRISYIA BT ABDUL SAMAD | 2J | P | H |
| 28 | SHARMILA A/P VISHAVANATHAN | 2J | P | H |
| 29 | AINUN BADRINA BT AHMAD SYAH | 2KRK | P | H |
| 30 | ATIKAH SAADAH BT AHMAD HAKIMI | 2KRK | P | H |
| 31 | NUR ALISA ILYANA BT ABD RASHID | 2KRK | P | H |
| 32 | PUTERI NURSYAMELLIA DAYANA BT SUHAIMI | 2KRK | P | H |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | CHIA WAN XIN | 2 | P | J |
| 2 | LAI CHENG YEE | 2 | P | J |
| 3 | ONG ZHI QI | 2 | P | J |
| 4 | WONG YOKE YIN | 2 | P | J |
| 5 | AISHWARYA A/P KALAIVANAN | 2A | P | J |
| 6 | THENMOLI A/P MANOGAR | 2A | P | J |
| 7 | ANIS NABILAH BINTI JEFFERI | 2B | P | J |
| 8 | EZZRA BT MUHD MUSLIM | 2B | P | J |
| 9 | LEGANTHINI A/P BASKARAN | 2B | P | J |
| 10 | RENUGA A/P S RAVI | 2B | P | J |
| 11 | NUR AIN NASHAHIRA BINTI ABD RAHMAN | 2C | P | J |
| 12 | SAMANTHA JANE DE SOUZA | 2C | P | J |
| 13 | ZULAIKHA BT. MUHAMAD | 2C | P | J |
| 14 | NUR AQILAH BINTI AZMAN STEVEN | 2D | P | J |
| 15 | NURUL AIN ALIYA BT. ZURAIMI | 2D | P | J |
| 16 | SIMRANJIT KAUR A/P PRITAM SINGH | 2D | P | J |
| 17 | NATASYA PUTRI NABILA | 2E | P | J |
| 18 | NUR SURAYA BT. HASNI | 2E | P | J |
| 19 | PUTERI FARAH NAJWA BT. ZULKEFLI | 2E | P | J |
| 20 | SANTHIYA A/P VARATHA RAJOO | 2E | P | J |
| 21 | TAN HUI LENG | 2E | P | J |
| 22 | THENMOLY A/P SUKUMAR | 2F | P | J |
| 23 | CELINA A/P SANDANA DASS | 2H | P | J |
| 24 | RAMYA A/P SUBRAMANIAM | 2H | P | J |
| 25 | NAZIRA HAIDA BT MOHD ALI | 2KRK | P | J |
| 26 | NORNABILA BT AIDIL | 2KRK | P | J |
| 27 | SITI UMAIRAH BT SUKHARI | 2KRK | P | J |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | 2IYATHARSHINI A/P MAHALINGAM | 2 | P | K |
| 2 | SRIMATHI A/P KUMAR | 2 | P | K |
| 3 | WONG WAI KEN | 2 | P | K |
| 4 | DEZINA KAUR A/P DHARMENDAR SINGH | 2A | P | K |
| 5 | NAGAAVEENA A/P VARATHAPPAN | 2A | P | K |
| 6 | NUR SYAKILA BT. ABDUL KHALIL | 2A | P | K |
| 7 | NURUL AZIZAH BT AGUS SUGIANTO | 2A | P | K |
| 8 | SUDARVILI A/P SUBRAMANIAM | 2A | P | K |
| 9 | USHA A/P RAMESH | 2A | P | K |
| 10 | BALANAAHESWARI A/P V.MAYLVAHANAM | 2B | P | K |
| 11 | IZNI NAJWA BT ABDUL RASID | 2B | P | K |
| 12 | SARANPORN SAELO | 2B | P | K |
| 13 | TAN QIAN-ING | 2B | P | K |
| 14 | THACHAINI A/P KRISHNAN | 2B | P | K |
| 15 | ZULAIKHA BT. AMRAN GILBERT | 2B | P | K |
| 16 | CHEONG WAI XIN | 2C | P | K |
| 17 | KARMEN CHOW ZI YU | 2C | P | K |
| 18 | NOR ATIKA SAHIRA BTE MUSA | 2C | P | K |
| 19 | PRIYA A/P JEEVANTHAM | 2C | P | K |
| 20 | NG WERN SHING | 2D | P | K |
| 21 | NUR AZWAN AZLI BIN KAMAL | 2D | P | K |
| 22 | SITI AISYAH BINTI ABU HASSIM | 2D | P | K |
| 23 | THIBASHINI A/P SARAVANAN | 2D | P | K |
| 24 | NUR HIDAYAH BT. SUNHAJI | 2E | P | K |
| 25 | RANJINI A/P DEVANDRAN | 2E | P | K |
| 26 | WONG ANN NEE | 2E | P | K |
| 27 | MEGAVAANI A/P KRISNAMOORTHY | 2F | P | K |
| 28 | NURIN HAZWANI BT. SARIZAL | 2F | P | K |
| 29 | JEEWITHA A/P PIRAGASAM | 2H | P | K |
| 30 | NISHANTINI MOHANDASS | 2H | P | K |
| 31 | TINADARSHINI A/P SARAVANAKUMAR | 2H | P | K |
| 32 | AMIRA YASMIN BINTI MOHAMED ZAINI | 2KRK | P | K |
| 33 | NUR AINA AMALIA BT FAIZUL | 2KRK | P | K |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | CHAI KEE YEE | 2 | P | M |
| 2 | NG YUEN TENG | 2 | P | M |
| 3 | WONG KAI WEI | 2 | P | M |
| 4 | GEETHAIMHPIKAI A/P MANIARUSE | 2A | P | M |
| 5 | NIVASHINI A/P ANPARASU | 2A | P | M |
| 6 | NORHANIAH BT SABIRIN | 2B | P | M |
| 7 | NURUL NAIM BT ROSLAN | 2B | P | M |
| 8 | PAVITHERA A/P MAHENDRAN | 2B | P | M |
| 9 | HEMAROOBINI A/P MARKANDAN | 2C | P | M |
| 10 | NURUL AINI BT ARMAN | 2C | P | M |
| 11 | RENUKAMATHI A/P VGAARAJA | 2C | P | M |
| 12 | KALAIVANI A/P RAJA RAM | 2D | P | M |
| 13 | KUNATARSINI A/P GANESHASAN | 2D | P | M |
| 14 | NUR ADILLA NATASYA BINTI ADNAN | 2D | P | M |
| 15 | SYAFIQAH HIDAYAH BINTI ZAINAL | 2D | P | M |
| 16 | UMADEVI A/P SELVAM | 2D | P | M |
| 17 | NUR BALQIS NABIHAH BINTI ZULKHAIRI | 2E | P | M |
| 18 | PAVITHRA A/P RAJEN | 2E | P | M |
| 19 | AZMIRA ELYNA BINTI MOHD FAIZAL | 2F | P | M |
| 20 | GAYATHRI A/P SEGAR | 2F | P | M |
| 21 | RUBENI A/P RAJENDRAN | 2F | P | M |
| 22 | ABISHAK A/P SEGER | 2H | P | M |
| 23 | KOMATHY A/P A.NAGARAJA | 2H | P | M |
| 24 | SITI NURUL SYAKILA BT ZULFAIZA | 2H | P | M |
| 25 | MANSURA BINTI MOHAMED | 2KRK | p | M |
| 26 | PUTERI NURSYAMELLYNA DAYANA BT SUHAIMI | 2KRK | P | M |
| 27 | WAN NUR KHUMAIRA BT WAN ABD RAHMAN | 2KRK | P | M |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | GANABATHI A/L SELVAM | 2 | L | |
| 2 | RISHIVARMA A/L TAMIL SELVAN | 2 | L | |
| 3 | VIVENTHERAN A/L SUKUMARAN | 2 | L | |
| 4 | WONG WING SHEN | 2 | L | |
| 5 | ALEXAVIER WILL | 2A | L | |
| 6 | AMIN PUTERA BIN MOHD NASIR | 2A | L | |
| 7 | LIM KENG KEAT | 2A | L | |
| 8 | MUHAMAD BAHIYUDDIN BIN RUHADI | 2A | L | |
| 9 | NUR IMAN IKHMAL B KAMARUZAMAN | 2A | L | |
| 10 | RAVEEN AINGARAN A/L MURALITHARAN | 2A | L | |
| 11 | MUHAMMAD ARIF B MD.YUNUS | 2B | L | |
| 12 | SARWEN REDDY A/L SIVA PRAKASH | 2B | L | |
| 13 | MAHASURIA | 2C | L | |
| 14 | SEGAR A/L SATTHIVELLU | 2C | L | |
| 15 | THIRUVARASAN A/L PRIYASAMY | 2C | L | |
| 16 | CHAN ZHEN HENG | 2D | L | |
| 17 | EAZRAN HAQIMI B NOOR HISHAM | 2D | L | |
| 18 | MUHAMMAD AKIEF DANIEL B MOHD AZHARI | 2D | L | |
| 19 | NG BUNN HOY | 2D | L | |
| 20 | AASUINITHA A/P RAJENDRAN | 2E | L | |
| 21 | MOHAMMAD ARZAHARIE B. ARSHAD | 2F | L | |
| 22 | MUHAMMAD HAZRIQ HAKIMI B HASBULLAH | 2F | L | |
| 23 | VILEARASAN A/L LOKAN | 2F | L | |
| 24 | ASHRAF SYAHMEER BIN MOHD SUHAIMI | 2G | L | |
| 25 | MUHAMMAD SOLIHIN BIN RUSKAMEL | 2G | L | |
| 26 | SHAH INDRAWAN | 2G | L | |
| 27 | SHUN CHEN AN | 2G | L | |
| 28 | UTHAY KUMAR A/L KRISHNAN | 2G | L | |
| 29 | CHOO JIAN WEI | 2H | L | |
| 30 | MUHAMAD HADI ARIF B. MOHD RAWIAN | 2H | L | |
| 31 | MUHAMMAD AMZAR FAIQ B ROHHIMI | 2H | L | |
| 32 | MUHAMMAD FAHMI BIN ZAKARIA | 2H | L | |
| 33 | TEO CHIA HAW | 2H | L | |
| 34 | AIMAN ZARIF BIN MUHD SUHAIMI | 2J | L | |
| 35 | AMIR RAMADHAN B. ARSHAD | 2J | L | |
| 36 | ASHOK KUMAR A/L KUPUSAMY | 2J | L | |
| 37 | DHASHARTHGIRI A/L LINGAM | 2J | L | |
| 38 | EDDYMAL B. KAMARUDIN | 2J | L | |
| 39 | GOWTTHAM A/L DAVID | 2J | L | |
| 40 | ISHWAER A/L KATHIRAVAN | 2J | L | |
| 41 | JIVENDHIRAN A/L PRABAKARAN | 2J | L | |
| 42 | LINGES A/L YOGAN | 2J | L | |
| 43 | MAHATHIR MOHAMED HAJA MAIDEEN | 2J | L | |
| 44 | MOGAN A/L VIJAYAN | 2J | L | |
| 45 | MUHAMMAD AMIRUL BIN ABD RAZAK | 2J | L | |
| 46 | MUHAMMAD DANISH SHAFIQ B MD NIZAM | 2J | L | |
| 47 | NAVIN A/L ALEXZANDER | 2J | L | |
| 48 | YUGHILLAN A/L VIGAYAKUMAR | 2J | L | |
| 49 | AZIZUDIDIN BIN BASARUDDIN | 2KRK | L | |
| 50 | MUHAMMAD AL-AMIN BIN MOHD ZAINI | 2KRK | L | |
| 51 | ZARUL AL AMIN | 2KRK | L | |
| BIL | NAMA MURID | 2013 | J | Rumah |
| 1 | NUR SARAH ALISA BT SHUNANIZAL | 2A | P | |
| 2 | TEO HUI XING | 2A | P | |
| 3 | ASHVINDER KAUR A/P JASBEER SINGH | 2B | P | |
| 4 | PRASANNAH A/P ARUMUGAM | 2B | P | |
| 5 | NAGALETCHUMY A/P CHANDRAN | 2C | P | |
| 6 | RASYIQAH BINTI M. FIRDAUS GANGA | 2D | P | |
| 7 | NUR AFIQAH HIDAYAH BT MUHD RUSYDAN | 2E | P | |
| 8 | CHON JIA WEN | 2E | P | |
| 9 | MUHAMMAD SYAZWAN BIN MUHAMMAD SHAIDI | 2E | P | |
| 10 | NURUL AQILAH BT AHMAD TAJUDDIN | 2E | P | |
| 11 | KAVITHA VIJAYA | 2F | P | |
| 12 | NURHIDAYAH BT AHMAD TAUFIK | 2F | P | |
| 13 | CHOOI LING JIA | 2H | P | |
| 14 | GOWRI A/P BATUMALE | 2J | P | |
| 15 | KAVITA A/P KRISHNAMOORTHY | 2J | P | |
| 16 | KHAIRUNNISA AQMA BINTI MOHAMMAD ZAMANI | 2J | P | |
| 17 | MIXKRAL ANAK ABDUL MALEK | 2J | P | |
| 18 | MOGANAPRIYA A/P BATUMALAI | 2J | P | |
| 19 | NABILA HANIS BT NAZLEE | 2J | P | |
| 20 | NORLIANA BINTI NOTI | 2J | P | |
| 21 | NUR ZARIFAH BINTI ZAID | 2J | P | |
| 22 | NURUL ALKASYAH BT AZALAN | 2J | P | |
| 23 | SARAH RANI A/P RAJAENDRA | 2J | P | |
| 24 | SARANIYA A/P PARATHAN | 2J | P | |
| 25 | SRI THARSHINI A/P GUNENTIRAN | 2J | P | |
| 26 | THANALECTHUMY A/P SUPRAMANIAM | 2J | P | |
| 27 | THIVIYA A/P RAJEN | 2J | P | |
| 28 | ANIS HAZIRAH BT MOHD AMIN SELVENDRAN | 2KRK | P | |
| 29 | NOR ATIRAH BT AHMAD FAISAL | 2KRK | P | |
| 30 | ||||
| 31 | ||||
| 32 |
SMK PUCHONG
Tuesday, 21 January 2014
Tingkatan 2 Rumah Sukan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment